Brevard County Supervisor of Elections Logo

Active Voters By Party and Race

Report Run: 6/24/2024 8:04:10 AM

Race BPP CPF CPP CSV DEM ECO FFP GRE IND LPF NAT NLP NPA PEO PSL REP RFM UNK Total
American Ind/Alaskan 1 2 0 5 340 0 0 1 42 9 0 1 337 0 0 670 0 0 1,408
Asian or Pacific Isl 2 16 6 23 2,119 3 1 6 157 15 0 9 3,179 2 1 3,189 0 0 8,728
Black, not Hispanic 5 78 23 83 24,367 15 1 26 720 21 0 54 7,229 7 3 2,120 0 0 34,752
Hispanic 150 56 6 77 9,716 19 3 29 621 57 1 64 10,513 7 5 9,513 0 0 30,837
White, not Hispanic 26 403 57 532 72,223 72 16 256 8,015 1,377 4 200 79,611 29 38 172,382 0 0 335,241
Other/Unknown 4 20 5 22 2,413 9 0 8 226 38 0 11 2,947 1 2 2,365 0 0 8,071
Multi-Racial 0 0 0 0 575 0 0 3 17 10 0 0 560 0 1 412 0 0 1,578
Unknown 1 6 0 1 1,680 0 0 7 191 34 0 2 2,506 1 3 1,621 0 0 6,053
Total 189 581 97 743 113,433 118 21 336 9,989 1,561 5 341 106,882 47 53 192,272 0 0 426,668

A list of the political party codes can be found at this link.